Fixes and Improvements March 16th 2026
Fix Change Log | ID | Description |
Alerts count and notification count inconstant | 6576, 6434 | Alerts counter and notifications count unsynchronized. The alert popup and counter now reset correctly once the table refreshes, ensuring the UI reflects the current state additionally the "New Alerts" counter is consistent when using multiple browser tabs. |
Data grid Improvement | 6552 | Data grid overlay flash during initial data load has been removed for a smoother experience. |
Updated UX for grid response | 6582 | Clearer Labels: Added "No Result Found" labels for empty filters. |
Entity filtering | 10876, 6355 | When filtering by specific camera and a rule is defined by location that rule will now be shown |
5th stream causes restart | 6275, 6317 | Fixed memory crashes and service restarts on specific devices, ensured 5-stream capacity works as designed |
Fixes and Improvements Feb 23rd 2026
Fix Change Log | ID | Description |
High Memory Fixes | 6275 | Services (CVengine & aggregation) experienced high memory usage under specific circumstances |
Unexpected Logouts | 6277 | Unexpected logouts on mobile and web applications |
Improved detection quality | 5693 | Improved Quality and detection network |
Grid loading | 6429 | The grid only loads up to 100 items in some circumstances |
Known Issues
Known Issues | ID | Description |
All locations selection | 6330 | All locations selection doesn't select all items in the list although it does apply it. This occurs in notifications center and rules. |
Unexpected Mobile Logout | 24172 | When using the mobile application which should stay logged in for 7 days it unexpectedly logs out and the user needs to login again |
System Limitation
Limitations | ID | Description |
H265 Support for Uniview camera | 5035 | Uniview cameras use H264 not H265 |
Sort by date/time | 9093 | When sorted by date time the resorting requires two clicks as it is the default sort |
