Fixes and Improvements July 9th, 2026
Fix Change Log | ID | Description |
Rule enable/ disable fixes | 7325, 7326 | Rule settings reverted to defaults when disabling a rule, and the enable/disable toggle stayed in the enabled state while a status update request was still in progress. |
Scheduled rule clock icon | 7247, 7262, 7263 | Clicking the clock icon incorrectly disabled the rule, the icon didn't update when a rule became active, and it displayed in gray instead of black. |
Fixes and Improvements July 5th, 2026
Fix Change Log | ID | Description |
Streams Action buttons icon intermittently disappear | 7282 | Adjusting the table width causes some action buttons in a row to disappear. |
Fixes and Improvements June 30th, 2026
Fix Change Log | ID | Description |
Selection not saved after bulk operations | 7032 | Selected items are not saved after completing a bulk operation. |
Rules validation improvements | 6903, 7238, 7229, 7106 | Added server-side validations to prevent misconfigured rules |
Time zone issues | 7253, 7255, 7101, 7227 | Time zone override reverting to default, incorrect name shown to operators, negative UTC offset displaying as positive, and disabled input highlighted on hover |
Rules scheduling fixes | 7242, 7237, | Scheduled rule displaying wrong next execution day |
Streams connection improvments | 7239, 7224, 6598, 7230 | Streams randomly transitioning from Connected to Connecting and getting stuck |
Live preview stopped | 7243 | Live Preview modal intermittently closing automatically with error |
New camera visibility | 7193, 7232 | Latest added camera missing from Streams page until another camera is added/deleted |
Missing video for alerts | 7197 | No video available on multiple alerts |
Bulk Device discovery issues | 6976, 6975, | Device Discovery bulk selection improved |
Bulk selection filter conflict | 6856 | Selecting items then applying filters that excluded those items caused an error |
Table columns resize issue | 6855 | Column fields resizing beyond header width |
Location tree edit buttons disappearing | 7004 | Selecting a location in the tree caused edit buttons to disappear |
Filter search result not shown after selection | 7185 | Items only found via search were not displayed in the field after selection |
'No' button unresponsive on Live Preview | 7009 | Clicking "No" on the Live Preview continue popup gave no feedback |
Bounding box misplacement | 7136 | Bounding box rendering in wrong position in full-screen mode |
Device and Stream location not moving | 7137 | Device and stream location not updating correctly when moved in the UI tree |
Notification settings error | 6280 | Error message shown when an operator saves notification settings changes |
My Notifications filter reset | 6326 | Reset button not releasing the "My Notifications" filter |
Dashboard load limit | 7015 | Alert dashboard failing to load after 6,000+ alerts |
User logout from tenant screen issue | 7187, 7123 | After automatic logout, user redirected to Tenants page instead of Login |
Fixes and Improvements June 21st, 2026
Fix Change Log | ID | Description |
Watchdog improvements | 7031 | Improved Watchdog permissions component for better control in Protect. |
CV Engine logs issue | 7081, 7138 | CV-Engine log streaming failure and crash caused by oversized log messages. |
User logout issue | 7155 | Somtimes users were never logged out even when "Stay logged in" was disabled. |
Stream stuck on connecting issue | 7129 | Video streams were stuck on "connecting" in Protect. |
Fixes and Improvements May 31st, 2026
Fix Change Log | ID | Description |
Aggregation service crashes | 6902 | Aggregator service crashes linked to misconfigured rules have been resolved. |
Stream URL Validation | 6686 | Improved handling of stream URL formatting to prevent streams from getting stuck in a connecting state. |
Fixes and Improvements May 25th, 2026
Fix Change Log | ID | Description |
Watchdog status logic fix | 6997 | Protect devices showed "Unavailable" when the Watchdog couldn't reach the internet, even though the device and all services were healthy. |
Fixes and Improvements May 14th, 2026
Fix Change Log | ID | Description |
CV Engine stability under live preview load | 6275 | Resolved a restarts triggered by specific live preview stream patterns. |
CV Engine and Aggregation restart loops | 6666 | Addressed Improved backoff logic and health-check coordination to avoid failures causing repeated restarts. |
HEVC(H.265) alert video playback issue on iOS and Safari | 6900 | Added compatibility improvements for HEVC(H.265) segments for iOS and Safari. |
Fixes and Improvements March 16th, 2026
Fix Change Log | ID | Description |
Alerts count and notification count inconstant | 6576, 6434 | Alerts counter and notifications count unsynchronized. The alert popup and counter now reset correctly once the table refreshes, ensuring the UI reflects the current state additionally the "New Alerts" counter is consistent when using multiple browser tabs. |
Data grid Improvement | 6552 | Data grid overlay flash during initial data load has been removed for a smoother experience. |
Updated UX for grid response | 6582 | Clearer Labels: Added "No Result Found" labels for empty filters. |
Entity filtering | 10876, 6355 | When filtering by specific camera and a rule is defined by location that rule will now be shown |
5th stream causes restart | 6275, 6317 | Fixed memory crashes and service restarts on specific devices, ensured 5-stream capacity works as designed |
Fixes and Improvements Feb 23rd, 2026
Fix Change Log | ID | Description |
High Memory Fixes | 6275 | Services (CVengine & aggregation) experienced high memory usage under specific circumstances |
Unexpected Logouts | 6277 | Unexpected logouts on mobile and web applications |
Improved detection quality | 5693 | Improved Quality and detection network |
Grid loading | 6429 | The grid only loads up to 100 items in some circumstances |
Known Issues
Known Issues | ID | Description |
All locations selection | 6330 | All locations selection doesn't select all items in the list although it does apply it. This occurs in notifications center and rules. |
Unexpected Mobile Logout | 24172 | When using the mobile application which should stay logged in for 7 days it unexpectedly logs out and the user needs to login again |
System Limitation
Limitations | ID | Description |
H265 Support for Uniview camera | 5035 | Uniview cameras use H264 not H265 |
Sort by date/time | 9093 | When sorted by date time the resorting requires two clicks as it is the default sort |
